Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 480 | 309 | Rawlins, Gene (B5) | Migirdicyan, Ani (B10) |
9 | 479 | 330 | Farbstein, Denis (B6) | Rawlins, Gene (B5) |
7 | 478 | 266 | Wise, Lynda (B2) | Migirdicyan, Ani (B10) |
5 | 470 | 439 | Brown, Diane (B8) | Kessler, Lisa (B3) |
2 | 469 | 373 | Kessler, Lisa (B3) | Muhling, Vivienne (B7) |
8 | 457 | 349 | Palazzo, Mad (B4) | Muhling, Vivienne (B7) |
3 | 455 | 370 | Kessler, Lisa (B3) | Spivak, Elizabeth (B9) |
6 | 447 | 271 | Kessler, Lisa (B3) | Migirdicyan, Ani (B10) |
9 | 436 | 371 | Lam, Ben (B1) | Wise, Lynda (B2) |
2 | 431 | 382 | Palazzo, Mad (B4) | Farbstein, Denis (B6) |
7 | 430 | 350 | Lam, Ben (B1) | Palazzo, Mad (B4) |
1 | 427 | 379 | Spivak, Elizabeth (B9) | Brown, Diane (B8) |
1 | 426 | 311 | Lam, Ben (B1) | Migirdicyan, Ani (B10) |
6 | 426 | 282 | Spivak, Elizabeth (B9) | Palazzo, Mad (B4) |
6 | 419 | 356 | Lam, Ben (B1) | Rawlins, Gene (B5) |
4 | 417 | 346 | Palazzo, Mad (B4) | Brown, Diane (B8) |
1 | 417 | 298 | Rawlins, Gene (B5) | Palazzo, Mad (B4) |
6 | 415 | 325 | Wise, Lynda (B2) | Muhling, Vivienne (B7) |
4 | 415 | 397 | Migirdicyan, Ani (B10) | Farbstein, Denis (B6) |
8 | 410 | 372 | Farbstein, Denis (B6) | Spivak, Elizabeth (B9) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.