Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 439 | 470 | Kessler, Lisa (B3) | Brown, Diane (B8) |
4 | 397 | 415 | Farbstein, Denis (B6) | Migirdicyan, Ani (B10) |
9 | 390 | 398 | Migirdicyan, Ani (B10) | Spivak, Elizabeth (B9) |
2 | 382 | 431 | Farbstein, Denis (B6) | Palazzo, Mad (B4) |
1 | 379 | 388 | Muhling, Vivienne (B7) | Farbstein, Denis (B6) |
1 | 379 | 427 | Brown, Diane (B8) | Spivak, Elizabeth (B9) |
2 | 373 | 469 | Muhling, Vivienne (B7) | Kessler, Lisa (B3) |
3 | 373 | 376 | Brown, Diane (B8) | Lam, Ben (B1) |
8 | 372 | 410 | Spivak, Elizabeth (B9) | Farbstein, Denis (B6) |
9 | 371 | 436 | Wise, Lynda (B2) | Lam, Ben (B1) |
5 | 371 | 400 | Farbstein, Denis (B6) | Lam, Ben (B1) |
8 | 370 | 395 | Kessler, Lisa (B3) | Lam, Ben (B1) |
9 | 370 | 405 | Kessler, Lisa (B3) | Palazzo, Mad (B4) |
3 | 370 | 455 | Spivak, Elizabeth (B9) | Kessler, Lisa (B3) |
5 | 366 | 373 | Muhling, Vivienne (B7) | Migirdicyan, Ani (B10) |
9 | 366 | 390 | Brown, Diane (B8) | Muhling, Vivienne (B7) |
4 | 364 | 381 | Lam, Ben (B1) | Muhling, Vivienne (B7) |
4 | 362 | 366 | Spivak, Elizabeth (B9) | Wise, Lynda (B2) |
8 | 357 | 396 | Wise, Lynda (B2) | Rawlins, Gene (B5) |
6 | 356 | 419 | Rawlins, Gene (B5) | Lam, Ben (B1) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.