Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 405.56 8.0- 1.0+432Lam, Ben (B1)
2 400.22 6.0- 3.0+345Kessler, Lisa (B3)
3 385.89 5.0- 4.0+164Farbstein, Denis (B6)
4 381.11 4.0- 5.0+39Spivak, Elizabeth (B9)
5 374.89 6.0- 3.0-21Palazzo, Mad (B4)
6 374.44 4.0- 5.0+140Wise, Lynda (B2)
7 372.78 3.0- 6.0-27Brown, Diane (B8)
8 366.22 4.0- 5.0-22Rawlins, Gene (B5)
9 364.89 3.0- 6.0-287Muhling, Vivienne (B7)
10 329.22 2.0- 7.0-763Migirdicyan, Ani (B10)

This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.