Division B Round 9 Alphabetic Pairings
Board | Player | | Opponent |
---|
5 | Brown, Diane (B8) | 1st vs. | Muhling, Vivienne (B7) |
3 | Farbstein, Denis (B6) | 1st vs. | Rawlins, Gene (B5) |
1 | Kessler, Lisa (B3) | 2nd vs. | Palazzo, Mad (B4) |
2 | Lam, Ben (B1) | 2nd vs. | Wise, Lynda (B2) |
4 | Migirdicyan, Ani (B10) | 1st vs. | Spivak, Elizabeth (B9) |
5 | Muhling, Vivienne (B7) | 2nd vs. | Brown, Diane (B8) |
1 | Palazzo, Mad (B4) | 1st vs. | Kessler, Lisa (B3) |
3 | Rawlins, Gene (B5) | 2nd vs. | Farbstein, Denis (B6) |
4 | Spivak, Elizabeth (B9) | 2nd vs. | Migirdicyan, Ani (B10) |
Board | Player | | Opponent |
---|
2 | Wise, Lynda (B2) | 1st vs. | Lam, Ben (B1) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.