Division B Round 6 Alphabetic Pairings
Board | Player | | Opponent |
---|
5 | Brown, Diane (B8) | 1st vs. | Farbstein, Denis (B6) |
5 | Farbstein, Denis (B6) | 2nd vs. | Brown, Diane (B8) |
2 | Kessler, Lisa (B3) | 1st vs. | Migirdicyan, Ani (B10) |
1 | Lam, Ben (B1) | 2nd vs. | Rawlins, Gene (B5) |
2 | Migirdicyan, Ani (B10) | 2nd vs. | Kessler, Lisa (B3) |
4 | Muhling, Vivienne (B7) | 1st vs. | Wise, Lynda (B2) |
3 | Palazzo, Mad (B4) | 2nd vs. | Spivak, Elizabeth (B9) |
1 | Rawlins, Gene (B5) | 1st vs. | Lam, Ben (B1) |
3 | Spivak, Elizabeth (B9) | 1st vs. | Palazzo, Mad (B4) |
Board | Player | | Opponent |
---|
4 | Wise, Lynda (B2) | 2nd vs. | Muhling, Vivienne (B7) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.