Board | Player | Opponent | |
---|---|---|---|
2 | Brown, Diane (B8) | 2nd vs. | Lam, Ben (B1) |
4 | Farbstein, Denis (B6) | 2nd vs. | Wise, Lynda (B2) |
3 | Kessler, Lisa (B3) | 1st vs. | Spivak, Elizabeth (B9) |
2 | Lam, Ben (B1) | 1st vs. | Brown, Diane (B8) |
5 | Migirdicyan, Ani (B10) | 1st vs. | Palazzo, Mad (B4) |
Muhling, Vivienne (B7) | Bye | ||
5 | Palazzo, Mad (B4) | 2nd vs. | Migirdicyan, Ani (B10) |
Rawlins, Gene (B5) | Bye | ||
3 | Spivak, Elizabeth (B9) | 2nd vs. | Kessler, Lisa (B3) |
Board | Player | Opponent | |
---|---|---|---|
4 | Wise, Lynda (B2) | 1st vs. | Farbstein, Denis (B6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.