Board | Player | Opponent | |
---|---|---|---|
5 | Brown, Diane (B8) | 1st vs. | Wise, Lynda (B2) |
3 | Farbstein, Denis (B6) | 1st vs. | Palazzo, Mad (B4) |
Kessler, Lisa (B3) | Bye | ||
2 | Lam, Ben (B1) | 2nd vs. | Spivak, Elizabeth (B9) |
1 | Migirdicyan, Ani (B10) | 1st vs. | Rawlins, Gene (B5) |
Muhling, Vivienne (B7) | Bye | ||
3 | Palazzo, Mad (B4) | 2nd vs. | Farbstein, Denis (B6) |
1 | Rawlins, Gene (B5) | 2nd vs. | Migirdicyan, Ani (B10) |
2 | Spivak, Elizabeth (B9) | 1st vs. | Lam, Ben (B1) |
Board | Player | Opponent | |
---|---|---|---|
5 | Wise, Lynda (B2) | 2nd vs. | Brown, Diane (B8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.