Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Berofsky, Evan | 530-226 1.0-0.0 +304 = +304 | 416-296 2.0-0.0 +120 = +424 | 453-322 3.0-0.0 +131 = +555 | 325-341 3.0-1.0 -16 = +539 | 470-337 4.0-1.0 +133 = +672 | 416-477 4.0-2.0 -61 = +611 | 312-439 4.0-3.0 -127 = +484 | 470-416 5.0-3.0 +54 = +538 | 346-418 5.0-4.0 -72 = +466 |
2. Kaufman, Zev | 389-459 0.0-1.0 -70 = -70 | 330-331 0.0-2.0 -1 = -71 | 398-348 1.0-2.0 +50 = -21 | 430-401 2.0-2.0 +29 = +8 | 350-443 2.0-3.0 -93 = -85 | 417-416 3.0-3.0 +1 = -84 | 439-312 4.0-3.0 +127 = +43 | 461-386 5.0-3.0 +75 = +118 | 479-271 6.0-3.0 +208 = +326 |
3. Leah, Tony | 459-389 1.0-0.0 +70 = +70 | 457-408 2.0-0.0 +49 = +119 | 370-378 2.0-1.0 -8 = +111 | 454-419 3.0-1.0 +35 = +146 | 443-368 4.0-1.0 +75 = +221 | 477-416 5.0-1.0 +61 = +282 | 376-419 5.0-2.0 -43 = +239 | 416-470 5.0-3.0 -54 = +185 | 418-346 6.0-3.0 +72 = +257 |
4. Chew, John | 371-477 0.0-1.0 -106 = -106 | 363-462 0.0-2.0 -99 = -205 | 348-398 0.0-3.0 -50 = -255 | 369-408 0.0-4.0 -39 = -294 | 337-470 0.0-5.0 -133 = -427 | 394-360 1.0-5.0 +34 = -393 | 419-376 2.0-5.0 +43 = -350 | -50-0 bye 2.0-6.0 -50 = -400 | -50-0 bye 2.0-7.0 -50 = -450 |
5. Anglin, Tim | 477-371 1.0-0.0 +106 = +106 | 408-457 1.0-1.0 -49 = +57 | 352-384 1.0-2.0 -32 = +25 | 341-325 2.0-2.0 +16 = +41 | 326-482 2.0-3.0 -156 = -115 | 416-417 2.0-4.0 -1 = -116 | 364-499 2.0-5.0 -135 = -251 | 50-0 bye 3.0-5.0 +50 = -201 | 473-502 3.0-6.0 -29 = -230 |
6. Edelson, Mark | 362-307 1.0-0.0 +55 = +55 | 331-330 2.0-0.0 +1 = +56 | 322-453 2.0-1.0 -131 = -75 | 408-369 3.0-1.0 +39 = -36 | 368-443 3.0-2.0 -75 = -111 | 405-412 3.0-3.0 -7 = -118 | 499-364 4.0-3.0 +135 = +17 | 386-461 4.0-4.0 -75 = -58 | 502-473 5.0-4.0 +29 = -29 |
7. Dunlop, Glenn | 307-362 0.0-1.0 -55 = -55 | 296-416 0.0-2.0 -120 = -175 | 378-370 1.0-2.0 +8 = -167 | 401-430 1.0-3.0 -29 = -196 | 482-326 2.0-3.0 +156 = -40 | 360-394 2.0-4.0 -34 = -74 | 386-354 3.0-4.0 +32 = -42 | 383-348 4.0-4.0 +35 = -7 | 271-479 4.0-5.0 -208 = -215 |
8. Lancashire, Michael | 226-530 0.0-1.0 -304 = -304 | 462-363 1.0-1.0 +99 = -205 | 384-352 2.0-1.0 +32 = -173 | 419-454 2.0-2.0 -35 = -208 | 443-350 3.0-2.0 +93 = -115 | 412-405 4.0-2.0 +7 = -108 | 354-386 4.0-3.0 -32 = -140 | 348-383 4.0-4.0 -35 = -175 | 50-0 bye 5.0-4.0 +50 = -125 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.