Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
241 | 1767 | 1526 | 5 | 350 | 443 | Kaufman, Zev (A2) | Lancashire, Michael (A8) |
223 | 1826 | 1603 | 4 | 325 | 341 | Berofsky, Evan (A1) | Anglin, Tim (A5) |
217 | 1746 | 1529 | 3 | 370 | 378 | Leah, Tony (A3) | Dunlop, Glenn (A7) |
179 | 1767 | 1588 | 2 | 330 | 331 | Kaufman, Zev (A2) | Edelson, Mark (A6) |
126 | 1652 | 1526 | 2 | 363 | 462 | Chew, John (A4) | Lancashire, Michael (A8) |
94 | 1746 | 1652 | 7 | 376 | 419 | Leah, Tony (A3) | Chew, John (A4) |
80 | 1826 | 1746 | 6 | 416 | 477 | Berofsky, Evan (A1) | Leah, Tony (A3) |
80 | 1826 | 1746 | 9 | 346 | 418 | Berofsky, Evan (A1) | Leah, Tony (A3) |
77 | 1603 | 1526 | 3 | 352 | 384 | Anglin, Tim (A5) | Lancashire, Michael (A8) |
74 | 1603 | 1529 | 5 | 326 | 482 | Anglin, Tim (A5) | Dunlop, Glenn (A7) |
64 | 1652 | 1588 | 4 | 369 | 408 | Chew, John (A4) | Edelson, Mark (A6) |
62 | 1588 | 1526 | 6 | 405 | 412 | Edelson, Mark (A6) | Lancashire, Michael (A8) |
59 | 1826 | 1767 | 7 | 312 | 439 | Berofsky, Evan (A1) | Kaufman, Zev (A2) |
49 | 1652 | 1603 | 1 | 371 | 477 | Chew, John (A4) | Anglin, Tim (A5) |
21 | 1767 | 1746 | 1 | 389 | 459 | Kaufman, Zev (A2) | Leah, Tony (A3) |
15 | 1603 | 1588 | 7 | 364 | 499 | Anglin, Tim (A5) | Edelson, Mark (A6) |
15 | 1603 | 1588 | 9 | 473 | 502 | Anglin, Tim (A5) | Edelson, Mark (A6) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.