Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 6.0-3.0 | +326 | 1767 | 1766 | -1 | Kaufman, Zev (A2) | 1W:479-271:A7 |
2 | 6.0-3.0 | +257 | 1746 | 1751 | +5 | Leah, Tony (A3) | 1W:418-346:A1 |
3 | 5.0-4.0 | +466 | 1826 | 1818 | -8 | Berofsky, Evan (A1) | 2L:346-418:A3 |
4 | 5.0-4.0 | -29 | 1588 | 1598 | +10 | Edelson, Mark (A6) | 1W:502-473:A5 |
5 | 5.0-4.0 | -125 | 1526 | 1535 | +9 | Lancashire, Michael (A8) | bye |
6 | 4.0-5.0 | -215 | 1529 | 1536 | +7 | Dunlop, Glenn (A7) | 2L:271-479:A2 |
7 | 3.0-6.0 | -230 | 1603 | 1593 | -10 | Anglin, Tim (A5) | 2L:473-502:A6 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.