Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 331 | 330 | Edelson, Mark (A6) | Kaufman, Zev (A2) |
4 | 341 | 325 | Anglin, Tim (A5) | Berofsky, Evan (A1) |
1 | 362 | 307 | Edelson, Mark (A6) | Dunlop, Glenn (A7) |
3 | 378 | 370 | Dunlop, Glenn (A7) | Leah, Tony (A3) |
8 | 383 | 348 | Dunlop, Glenn (A7) | Lancashire, Michael (A8) |
3 | 384 | 352 | Lancashire, Michael (A8) | Anglin, Tim (A5) |
7 | 386 | 354 | Dunlop, Glenn (A7) | Lancashire, Michael (A8) |
6 | 394 | 360 | Chew, John (A4) | Dunlop, Glenn (A7) |
3 | 398 | 348 | Kaufman, Zev (A2) | Chew, John (A4) |
4 | 408 | 369 | Edelson, Mark (A6) | Chew, John (A4) |
6 | 412 | 405 | Lancashire, Michael (A8) | Edelson, Mark (A6) |
2 | 416 | 296 | Berofsky, Evan (A1) | Dunlop, Glenn (A7) |
6 | 417 | 416 | Kaufman, Zev (A2) | Anglin, Tim (A5) |
9 | 418 | 346 | Leah, Tony (A3) | Berofsky, Evan (A1) |
7 | 419 | 376 | Chew, John (A4) | Leah, Tony (A3) |
4 | 430 | 401 | Kaufman, Zev (A2) | Dunlop, Glenn (A7) |
7 | 439 | 312 | Kaufman, Zev (A2) | Berofsky, Evan (A1) |
5 | 443 | 368 | Leah, Tony (A3) | Edelson, Mark (A6) |
5 | 443 | 350 | Lancashire, Michael (A8) | Kaufman, Zev (A2) |
3 | 453 | 322 | Berofsky, Evan (A1) | Edelson, Mark (A6) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.