Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 226 | 530 | Lancashire, Michael (A8) | Berofsky, Evan (A1) |
9 | 271 | 479 | Dunlop, Glenn (A7) | Kaufman, Zev (A2) |
2 | 296 | 416 | Dunlop, Glenn (A7) | Berofsky, Evan (A1) |
1 | 307 | 362 | Dunlop, Glenn (A7) | Edelson, Mark (A6) |
7 | 312 | 439 | Berofsky, Evan (A1) | Kaufman, Zev (A2) |
3 | 322 | 453 | Edelson, Mark (A6) | Berofsky, Evan (A1) |
4 | 325 | 341 | Berofsky, Evan (A1) | Anglin, Tim (A5) |
5 | 326 | 482 | Anglin, Tim (A5) | Dunlop, Glenn (A7) |
2 | 330 | 331 | Kaufman, Zev (A2) | Edelson, Mark (A6) |
5 | 337 | 470 | Chew, John (A4) | Berofsky, Evan (A1) |
9 | 346 | 418 | Berofsky, Evan (A1) | Leah, Tony (A3) |
3 | 348 | 398 | Chew, John (A4) | Kaufman, Zev (A2) |
8 | 348 | 383 | Lancashire, Michael (A8) | Dunlop, Glenn (A7) |
5 | 350 | 443 | Kaufman, Zev (A2) | Lancashire, Michael (A8) |
3 | 352 | 384 | Anglin, Tim (A5) | Lancashire, Michael (A8) |
7 | 354 | 386 | Lancashire, Michael (A8) | Dunlop, Glenn (A7) |
6 | 360 | 394 | Dunlop, Glenn (A7) | Chew, John (A4) |
2 | 363 | 462 | Chew, John (A4) | Lancashire, Michael (A8) |
7 | 364 | 499 | Anglin, Tim (A5) | Edelson, Mark (A6) |
5 | 368 | 443 | Edelson, Mark (A6) | Leah, Tony (A3) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.