Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 530 | 226 | Berofsky, Evan (A1) | Lancashire, Michael (A8) |
9 | 502 | 473 | Edelson, Mark (A6) | Anglin, Tim (A5) |
7 | 499 | 364 | Edelson, Mark (A6) | Anglin, Tim (A5) |
5 | 482 | 326 | Dunlop, Glenn (A7) | Anglin, Tim (A5) |
9 | 479 | 271 | Kaufman, Zev (A2) | Dunlop, Glenn (A7) |
6 | 477 | 416 | Leah, Tony (A3) | Berofsky, Evan (A1) |
1 | 477 | 371 | Anglin, Tim (A5) | Chew, John (A4) |
5 | 470 | 337 | Berofsky, Evan (A1) | Chew, John (A4) |
8 | 470 | 416 | Berofsky, Evan (A1) | Leah, Tony (A3) |
2 | 462 | 363 | Lancashire, Michael (A8) | Chew, John (A4) |
8 | 461 | 386 | Kaufman, Zev (A2) | Edelson, Mark (A6) |
1 | 459 | 389 | Leah, Tony (A3) | Kaufman, Zev (A2) |
2 | 457 | 408 | Leah, Tony (A3) | Anglin, Tim (A5) |
4 | 454 | 419 | Leah, Tony (A3) | Lancashire, Michael (A8) |
3 | 453 | 322 | Berofsky, Evan (A1) | Edelson, Mark (A6) |
5 | 443 | 368 | Leah, Tony (A3) | Edelson, Mark (A6) |
5 | 443 | 350 | Lancashire, Michael (A8) | Kaufman, Zev (A2) |
7 | 439 | 312 | Kaufman, Zev (A2) | Berofsky, Evan (A1) |
4 | 430 | 401 | Kaufman, Zev (A2) | Dunlop, Glenn (A7) |
7 | 419 | 376 | Chew, John (A4) | Leah, Tony (A3) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.