Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
9 | 473 | 502 | Anglin, Tim (A5) | Edelson, Mark (A6) |
4 | 419 | 454 | Lancashire, Michael (A8) | Leah, Tony (A3) |
6 | 416 | 477 | Berofsky, Evan (A1) | Leah, Tony (A3) |
8 | 416 | 470 | Leah, Tony (A3) | Berofsky, Evan (A1) |
6 | 416 | 417 | Anglin, Tim (A5) | Kaufman, Zev (A2) |
2 | 408 | 457 | Anglin, Tim (A5) | Leah, Tony (A3) |
6 | 405 | 412 | Edelson, Mark (A6) | Lancashire, Michael (A8) |
4 | 401 | 430 | Dunlop, Glenn (A7) | Kaufman, Zev (A2) |
1 | 389 | 459 | Kaufman, Zev (A2) | Leah, Tony (A3) |
8 | 386 | 461 | Edelson, Mark (A6) | Kaufman, Zev (A2) |
7 | 376 | 419 | Leah, Tony (A3) | Chew, John (A4) |
1 | 371 | 477 | Chew, John (A4) | Anglin, Tim (A5) |
3 | 370 | 378 | Leah, Tony (A3) | Dunlop, Glenn (A7) |
4 | 369 | 408 | Chew, John (A4) | Edelson, Mark (A6) |
5 | 368 | 443 | Edelson, Mark (A6) | Leah, Tony (A3) |
7 | 364 | 499 | Anglin, Tim (A5) | Edelson, Mark (A6) |
2 | 363 | 462 | Chew, John (A4) | Lancashire, Michael (A8) |
6 | 360 | 394 | Dunlop, Glenn (A7) | Chew, John (A4) |
7 | 354 | 386 | Lancashire, Michael (A8) | Dunlop, Glenn (A7) |
3 | 352 | 384 | Anglin, Tim (A5) | Lancashire, Michael (A8) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.