Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 430.00 6.0- 3.0+257Leah, Tony (A3)
2 415.33 5.0- 4.0+466Berofsky, Evan (A1)
3 410.33 6.0- 3.0+326Kaufman, Zev (A2)
4 398.11 5.0- 4.0-29Edelson, Mark (A6)
5 394.62 3.0- 6.0-230Anglin, Tim (A5)
6 381.00 5.0- 4.0-125Lancashire, Michael (A8)
7 371.57 2.0- 7.0-450Chew, John (A4)
8 362.67 4.0- 5.0-215Dunlop, Glenn (A7)

This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.