Board | Player | Opponent | |
---|---|---|---|
4 | Anglin, Tim (A5) | 2nd vs. | Edelson, Mark (A6) |
2 | Berofsky, Evan (A1) | 2nd vs. | Kaufman, Zev (A2) |
1 | Chew, John (A4) | 1st vs. | Leah, Tony (A3) |
3 | Dunlop, Glenn (A7) | 2nd vs. | Lancashire, Michael (A8) |
4 | Edelson, Mark (A6) | 1st vs. | Anglin, Tim (A5) |
2 | Kaufman, Zev (A2) | 1st vs. | Berofsky, Evan (A1) |
3 | Lancashire, Michael (A8) | 1st vs. | Dunlop, Glenn (A7) |
1 | Leah, Tony (A3) | 2nd vs. | Chew, John (A4) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.