| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Anglin, Tim (A5) | 1st vs. | |
| 1 | Berofsky, Evan (A1) | 1st vs. | |
| 1 | Chew, John (A4) | 2nd vs. | |
| 3 | Dunlop, Glenn (A7) | 2nd vs. | |
| 2 | Edelson, Mark (A6) | 2nd vs. | |
| 4 | Kaufman, Zev (A2) | 2nd vs. | |
| 4 | Lancashire, Michael (A8) | 1st vs. | |
| 2 | Leah, Tony (A3) | 1st vs. |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.