Board | Player | Opponent | |
---|---|---|---|
3 | Anglin, Tim (A5) | 1st vs. | Lancashire, Michael (A8) |
1 | Berofsky, Evan (A1) | 2nd vs. | Edelson, Mark (A6) |
4 | Chew, John (A4) | 1st vs. | Kaufman, Zev (A2) |
2 | Dunlop, Glenn (A7) | 1st vs. | Leah, Tony (A3) |
1 | Edelson, Mark (A6) | 1st vs. | Berofsky, Evan (A1) |
4 | Kaufman, Zev (A2) | 2nd vs. | Chew, John (A4) |
3 | Lancashire, Michael (A8) | 2nd vs. | Anglin, Tim (A5) |
2 | Leah, Tony (A3) | 2nd vs. | Dunlop, Glenn (A7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.