Board | Player | Opponent | |
---|---|---|---|
2 | Anglin, Tim (A5) | 2nd vs. | Leah, Tony (A3) |
1 | Berofsky, Evan (A1) | 1st vs. | Dunlop, Glenn (A7) |
4 | Chew, John (A4) | 1st vs. | Lancashire, Michael (A8) |
1 | Dunlop, Glenn (A7) | 2nd vs. | Berofsky, Evan (A1) |
3 | Edelson, Mark (A6) | 2nd vs. | Kaufman, Zev (A2) |
3 | Kaufman, Zev (A2) | 1st vs. | Edelson, Mark (A6) |
4 | Lancashire, Michael (A8) | 2nd vs. | Chew, John (A4) |
2 | Leah, Tony (A3) | 1st vs. | Anglin, Tim (A5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.