2007 Michael Wise Memorial Scrabble Tournament

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 456.4210.0- 2.0+1294Mills, Lloyd (A1)
2 431.58 8.0- 4.0+525Przybyszewski, Mark (A6)
3 421.33 7.0- 5.0+533Hildebrand, Jeremy (A12)
4 420.67 8.0- 4.0+282Daniel, Robin Pollock (A5)
5 405.33 6.0- 6.0+190Wapnick, Joel (A2)
6 405.00 7.0- 5.0+71Lipe, Chris (A4)
7 390.58 6.5- 5.5-292Pistolese, Mark (A3)
8 389.92 7.0- 5.0-215Andronowski, Piotr (A8)
9 387.92 5.0- 7.0-131Anglin, Tim (A13)
10 382.25 5.0- 7.0-109Edelson, Mark (A11)
11 381.33 3.0- 9.0-495Freehof, Ira (A10)
12 376.33 5.5- 6.5-426Desiato, Salvatore (A14)
13 368.33 4.0- 8.0-643Goatcher, Shaun (A7)
14 368.00 2.0-10.0-584Tremblay, Sue (A9)

This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.