Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 1.6710.0- 2.0+16Gibson, Geoff (C1)
2 1.50 9.0- 3.0+12Van Zeyl, John (C11)
3 1.33 8.0- 4.0+8Bathgate, Jillian (C3)
3 1.33 8.0- 4.0+8Rawlins, Gene (C2)
5 1.00 6.0- 6.0+0Brown, Diane (C4)
5 1.00 6.0- 6.0+0Hunter, Pamela (C6)
5 1.00 6.0- 6.0+0Ramos, Lany (C12)
8 0.83 5.0- 7.0-4Niesink, Patrick (C7)
9 0.67 4.0- 8.0-8Nabi, Ruth (C5)
9 0.67 4.0- 8.0-8Tellone, Bert (C10)
11 0.50 3.0- 9.0-12Apissoghomian, John (C9)
11 0.50 3.0- 9.0-12Henkelman, Emilie (C8)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.