Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 1.33 8.0- 4.0+8Keras, Lydia (B14)
1 1.33 8.0- 4.0+8Turner, Kevin (B7)
3 1.17 7.0- 5.0+4Akomanyi, Curtis (B5)
3 1.17 7.0- 5.0+4Cullman, Roger (B4)
3 1.17 7.0- 5.0+4Karanofsky, Robert (B19)
3 1.17 7.0- 5.0+4Karanofsky, Sary (B12)
3 1.17 7.0- 5.0+4Palazzo, Mad (B10)
8 1.08 6.5- 5.5+2Kirsch, Richard (B16)
8 1.08 6.5- 5.5+2Sealy, Trevor (B9)
10 1.00 6.0- 6.0+0Bigall, Vera (B2)
10 1.00 6.0- 6.0+0Jones, David (B13)
10 1.00 6.0- 6.0+0Miransky, Anna (B8)
10 1.00 6.0- 6.0+0Wise, Lynda (B3)
14 0.83 5.0- 7.0-4Fall, Nicholas (B15)
14 0.83 5.0- 7.0-4Kessler, Lisa (B1)
14 0.83 5.0- 7.0-4Megannety, Brenda (B6)
14 0.83 5.0- 7.0-4Rackham, Anita (B17)
18 0.67 4.0- 8.0-8Gitelman, Akiva (B18)
18 0.67 4.0- 8.0-8Pollak, Mitzi (B20)
18 0.67 4.0- 8.0-8Simpson, Fraser (B11)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.