Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 1.50 9.0- 3.0+12Mills, Lloyd (A2)
2 1.33 8.0- 4.0+8Boys, David (A11)
2 1.33 8.0- 4.0+8Hildebrand, Jeremy (A14)
2 1.33 8.0- 4.0+8Rowland, Craig (A3)
5 1.17 7.0- 5.0+4Broersma, Jason (A7)
5 1.17 7.0- 5.0+4Brown, Ross (A20)
5 1.17 7.0- 5.0+4Golding, Andrew (A13)
5 1.17 7.0- 5.0+4Logan, Adam (A1)
5 1.17 7.0- 5.0+4Wapnick, Joel (A12)
10 1.00 6.0- 6.0+0Chew, John (A4)
10 1.00 6.0- 6.0+0Goatcher, Shaun (A9)
10 1.00 6.0- 6.0+0Leah, Tony (A6)
13 0.83 5.0- 7.0-4Kaufman, Zev (A5)
13 0.83 5.0- 7.0-4Kwok, Felix (A18)
13 0.83 5.0- 7.0-4Mosher, Glenn (A8)
13 0.83 5.0- 7.0-4Tremblay, Sue (A17)
17 0.67 4.0- 8.0-8Gotlieb, Bernard (A15)
17 0.67 4.0- 8.0-8Shalom, Gabriel (A19)
19 0.50 3.0- 9.0-12Lancashire, Michael (A10)
19 0.50 3.0- 9.0-12Silver, Fran (A16)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.