Back to event page

Toronto vs. Montreal: Team History

Team Results: Kingston Cup

YearWinnerScoreMatches (T-M) Games (T-M)Players
1985 Toronto 82½-61½ 1-0 82½-61½ 12
1986 Montreal 73-71 1-1 153½-134½ 12
1987 Montreal 83-61 1-2 214½-217½ 12
1988 Montreal 81½-62½ 1-3 277-299 12
1989 Montreal 73½-70½ 1-4 347½-372½ 12
1990 Montreal 83½-60½ 1-5 408-456 12
1991 Montreal 84-60 1-6 468-540 12
1992 Toronto 74½-69½ 2-6 542½-609½ 12
1993 Toronto 76-56 3-6 618½-665½ 11
1994 Toronto 76½-55½ 4-6 695-721 11
1995 Montreal 55-53 4-7 748-776 9
1996 Montreal 56-52 4-8 800-832 9
1997 Montreal 60-36 4-9 836-892 8
1998 Montreal 59-49 4-10 885-951 9
1999 Montreal 105½-89½ 4-11 974½-1056½ 15
2000 Toronto 66-51 5-11 1040½-1107½ 8
2001 Toronto 47½-39½ 6-11 1088-1147 8
2002 Montreal 69-51 6-12 1139-1216 10
2003 (tied) 48-48 6½-12½ 1187-1264 8
2004 Toronto 53-43 7½-12½ 1240-1307 9-8
2005 Toronto 56-52 8½-12½ 1296-1359 9
2006 Montreal 54½-53½ 8½-13½ 1349½-1413½ 9
2007 Toronto 62-58 9½-13½ 1411½-1471½ 10

Team Results: 401 Trophy

YearWinnerScoreMatches (T-M) Games (T-M)Players
1995 Toronto 50-22 1-0 50-22 6
1996 Toronto 47-37 2-0 97-59 7
1997 Montreal 36½-35½ 2-1 132½-95½ 6
1998 Toronto 54½-41½ 3-1 187-137 8
1999 (not contested)
2000 Montreal 41-37 3-2 224-178 7
2001 Montreal 47-37 3-3 261-225 7
2002 Montreal 47-32 3-4 293-272 7
2003 Montreal 48-24 3-5 317-320 6
2004 Montreal 42-18 3-6 335-362 5
2005 Toronto 31-29 4-6 366-391 5
2006 Toronto 53½-30½ 5-6 419½-421½ 7
2007 Toronto 55½-52½ 6-6 475-474 11-9

Team Results: Midway Cup

YearWinnerScoreMatches (T-M) Games (T-M)Players
2002 (tied) 24-24 ½-½ 24-24 4
2003 Toronto 33-27 1½-½ 57-51 5
2004 Toronto 45-15 2½-½ 102-66 5
2005 Toronto 44-16 3½-½ 146-82 5
2006 Toronto 44-16 4½-½ 190-98 5
2007 Toronto 32-16 5½-½ 222-114 4-8

This page was automatically generated by one of John Chew's Perl scripts.