Division C Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 11.0- 1.0 +20 1088 1127 +39 Turner, Kevin (C2/T)
2 10.0- 2.0 +16 963 1017 +54 Farini, Sharmaine (C5/T)
3 9.0- 3.0 +12 1076 1070 -6 Brown, Diane (C3/T)
4 8.0- 4.0 +8 1033 1015 -18 Bonin, Chris (C4/T)
5 6.0- 6.0 +0 1190 1102 -88 Gibson, Geoff (C1/T)
6 5.0- 7.0 -4 1021 1015 -6 Nabi, Ruth (C6/M)
7 4.0- 8.0 -8 728 780 +52 Van Zeyl, John (C8/M)
8 3.0- 9.0 -12 943 921 -22 Tellone, Bert (C7/M)
8 3.0- 9.0 -12 0 890 Apissoghomian, John (C10/M)
10 1.0-11.0 -20 686 683 -3 Polson, Sylvia (C9/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.