Division C Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 10.0- 1.0 +18 1088 1116 +28 Turner, Kevin (C2/T) Nabi, Ruth (C6/M)
2 9.0- 2.0 +14 963 1003 +40 Farini, Sharmaine (C5/T) Tellone, Bert (C7/M)
3 8.0- 3.0 +10 1076 1064 -12 Brown, Diane (C3/T) Polson, Sylvia (C9/M)
3 8.0- 3.0 +10 1033 1028 -5 Bonin, Chris (C4/T) Van Zeyl, John (C8/M)
5 6.0- 5.0 +2 1190 1117 -73 Gibson, Geoff (C1/T) Apissoghomian, John (C10/M)
6 5.0- 6.0 -2 1021 1023 +2 Nabi, Ruth (C6/M) Turner, Kevin (C2/T)
7 3.0- 8.0 -10 943 930 -13 Tellone, Bert (C7/M) Farini, Sharmaine (C5/T)
7 3.0- 8.0 -10 728 763 +35 Van Zeyl, John (C8/M) Bonin, Chris (C4/T)
9 2.0- 9.0 -14 0 814 Apissoghomian, John (C10/M) Gibson, Geoff (C1/T)
10 1.0-10.0 -18 686 685 -1 Polson, Sylvia (C9/M) Brown, Diane (C3/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.