Division C Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 1.0 +16 1088 1111 +23 Turner, Kevin (C2/T)
2 8.0- 2.0 +12 963 993 +30 Farini, Sharmaine (C5/T)
3 7.0- 3.0 +8 1076 1061 -15 Brown, Diane (C3/T)
3 7.0- 3.0 +8 1033 1027 -6 Bonin, Chris (C4/T)
5 6.0- 4.0 +4 1190 1136 -54 Gibson, Geoff (C1/T)
6 5.0- 5.0 +0 1021 1034 +13 Nabi, Ruth (C6/M)
7 3.0- 7.0 -8 943 937 -6 Tellone, Bert (C7/M)
8 2.0- 8.0 -12 728 744 +16 Van Zeyl, John (C8/M)
8 2.0- 8.0 -12 0 831 Apissoghomian, John (C10/M)
10 1.0- 9.0 -16 686 687 +1 Polson, Sylvia (C9/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.