Division C Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 8.0- 1.0 +14 1088 1110 +22 Turner, Kevin (C2/T) Van Zeyl, John (C8/M)
2 7.0- 2.0 +10 963 982 +19 Farini, Sharmaine (C5/T) Nabi, Ruth (C6/M)
3 6.0- 3.0 +6 1190 1153 -37 Gibson, Geoff (C1/T) Tellone, Bert (C7/M)
3 6.0- 3.0 +6 1076 1061 -15 Brown, Diane (C3/T) Polson, Sylvia (C9/M)
3 6.0- 3.0 +6 1033 1023 -10 Bonin, Chris (C4/T) Apissoghomian, John (C10/M)
6 5.0- 4.0 +2 1021 1046 +25 Nabi, Ruth (C6/M) Farini, Sharmaine (C5/T)
7 2.0- 7.0 -10 943 920 -23 Tellone, Bert (C7/M) Gibson, Geoff (C1/T)
7 2.0- 7.0 -10 728 746 +18 Van Zeyl, John (C8/M) Turner, Kevin (C2/T)
7 2.0- 7.0 -10 0 857 Apissoghomian, John (C10/M) Bonin, Chris (C4/T)
10 1.0- 8.0 -14 686 689 +3 Polson, Sylvia (C9/M) Brown, Diane (C3/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.