Division C Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 7.0- 1.0 +12 1088 1109 +21 Turner, Kevin (C2/T) Van Zeyl, John (C8/M)
1 7.0- 1.0 +12 963 992 +29 Farini, Sharmaine (C5/T) Nabi, Ruth (C6/M)
3 5.0- 3.0 +4 1190 1150 -40 Gibson, Geoff (C1/T) Tellone, Bert (C7/M)
3 5.0- 3.0 +4 1076 1060 -16 Brown, Diane (C3/T) Polson, Sylvia (C9/M)
3 5.0- 3.0 +4 1033 1017 -16 Bonin, Chris (C4/T) Apissoghomian, John (C10/M)
6 4.0- 4.0 +0 1021 1038 +17 Nabi, Ruth (C6/M) Farini, Sharmaine (C5/T)
7 2.0- 6.0 -8 943 924 -19 Tellone, Bert (C7/M) Gibson, Geoff (C1/T)
7 2.0- 6.0 -8 728 748 +20 Van Zeyl, John (C8/M) Turner, Kevin (C2/T)
7 2.0- 6.0 -8 0 888 Apissoghomian, John (C10/M) Bonin, Chris (C4/T)
10 1.0- 7.0 -12 686 690 +4 Polson, Sylvia (C9/M) Brown, Diane (C3/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.