Division C Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 4.0- 1.0 +6 1088 1104 +16 Turner, Kevin (C2/T) Apissoghomian, John (C10/M)
1 4.0- 1.0 +6 1033 1031 -2 Bonin, Chris (C4/T) Tellone, Bert (C7/M)
1 4.0- 1.0 +6 963 976 +13 Farini, Sharmaine (C5/T) Van Zeyl, John (C8/M)
4 3.0- 2.0 +2 1021 1045 +24 Nabi, Ruth (C6/M) Brown, Diane (C3/T)
5 2.0- 3.0 -2 1190 1152 -38 Gibson, Geoff (C1/T) Polson, Sylvia (C9/M)
5 2.0- 3.0 -2 1076 1042 -34 Brown, Diane (C3/T) Nabi, Ruth (C6/M)
5 2.0- 3.0 -2 728 755 +27 Van Zeyl, John (C8/M) Farini, Sharmaine (C5/T)
5 2.0- 3.0 -2 0 1007 Apissoghomian, John (C10/M) Turner, Kevin (C2/T)
9 1.0- 4.0 -6 943 931 -12 Tellone, Bert (C7/M) Bonin, Chris (C4/T)
9 1.0- 4.0 -6 686 694 +8 Polson, Sylvia (C9/M) Gibson, Geoff (C1/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.