Division C Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 1.0- 0.0 +2 1088 1095 +7 Turner, Kevin (C2/T) Tellone, Bert (C7/M)
1 1.0- 0.0 +2 1076 1078 +2 Brown, Diane (C3/T) Van Zeyl, John (C8/M)
1 1.0- 0.0 +2 1033 1035 +2 Bonin, Chris (C4/T) Polson, Sylvia (C9/M)
1 1.0- 0.0 +2 1021 1045 +24 Nabi, Ruth (C6/M) Gibson, Geoff (C1/T)
1 1.0- 0.0 +2 0 1364 Apissoghomian, John (C10/M) Farini, Sharmaine (C5/T)
6 0.0- 1.0 -2 1190 1176 -14 Gibson, Geoff (C1/T) Nabi, Ruth (C6/M)
6 0.0- 1.0 -2 963 961 -2 Farini, Sharmaine (C5/T) Apissoghomian, John (C10/M)
6 0.0- 1.0 -2 943 937 -6 Tellone, Bert (C7/M) Turner, Kevin (C2/T)
6 0.0- 1.0 -2 728 726 -2 Van Zeyl, John (C8/M) Brown, Diane (C3/T)
6 0.0- 1.0 -2 686 684 -2 Polson, Sylvia (C9/M) Bonin, Chris (C4/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.