Division B Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 6.0- 1.0 +10 1400 1451 +51 Cullman, Roger (B11/T) Gitelman, Akiva (B5/M)
1 6.0- 1.0 +10 1391 1446 +55 Bigall, Vera (B12/T) Jones, David (B1/M)
3 5.0- 2.0 +6 1478 1487 +9 Sealy, Trevor (B8/T) Rackham, Anita (B4/M)
3 5.0- 2.0 +6 1408 1430 +22 Kessler, Lisa (B10/T) Pollak, Mitzi (B6/M)
5 4.0- 3.0 +2 1473 1469 -4 Jones, David (B1/M) Bigall, Vera (B12/T)
5 4.0- 3.0 +2 1443 1438 -5 Wise, Lynda (B9/T) Keras, Lydia (B2/M)
5 4.0- 3.0 +2 1369 1378 +9 Palazzo, Mad (B13/T) Kirsch, Richard (B3/M)
8 3.0- 4.0 -2 1413 1401 -12 Keras, Lydia (B2/M) Wise, Lynda (B9/T)
8 3.0- 4.0 -2 1403 1393 -10 Kirsch, Richard (B3/M) Palazzo, Mad (B13/T)
8 3.0- 4.0 -2 0 1345 Walton, Simon (B7/M) Rawlins, Gene (B14/T)
11 2.0- 5.0 -6 1286 1271 -15 Rawlins, Gene (B14/T) Walton, Simon (B7/M)
11 2.0- 5.0 -6 1283 1275 -8 Gitelman, Akiva (B5/M) Cullman, Roger (B11/T)
13 1.0- 6.0 -10 1361 1319 -42 Rackham, Anita (B4/M) Sealy, Trevor (B8/T)
13 1.0- 6.0 -10 1271 1245 -26 Pollak, Mitzi (B6/M) Kessler, Lisa (B10/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.