Division B Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 6.0- 0.0 +12 1400 1478 +78 Cullman, Roger (B11/T) Kirsch, Richard (B3/M)
2 5.0- 1.0 +8 1391 1435 +44 Bigall, Vera (B12/T) Rackham, Anita (B4/M)
3 4.0- 2.0 +4 1478 1480 +2 Sealy, Trevor (B8/T) Walton, Simon (B7/M)
3 4.0- 2.0 +4 1443 1448 +5 Wise, Lynda (B9/T) Jones, David (B1/M)
3 4.0- 2.0 +4 1408 1421 +13 Kessler, Lisa (B10/T) Keras, Lydia (B2/M)
3 4.0- 2.0 +4 1369 1392 +23 Palazzo, Mad (B13/T) Gitelman, Akiva (B5/M)
7 3.0- 3.0 +0 1473 1461 -12 Jones, David (B1/M) Wise, Lynda (B9/T)
7 3.0- 3.0 +0 1413 1412 -1 Keras, Lydia (B2/M) Kessler, Lisa (B10/T)
7 3.0- 3.0 +0 0 1383 Walton, Simon (B7/M) Sealy, Trevor (B8/T)
10 2.0- 4.0 -4 1403 1382 -21 Kirsch, Richard (B3/M) Cullman, Roger (B11/T)
11 1.0- 5.0 -8 1361 1328 -33 Rackham, Anita (B4/M) Bigall, Vera (B12/T)
11 1.0- 5.0 -8 1286 1262 -24 Rawlins, Gene (B14/T) Pollak, Mitzi (B6/M)
11 1.0- 5.0 -8 1283 1264 -19 Gitelman, Akiva (B5/M) Palazzo, Mad (B13/T)
11 1.0- 5.0 -8 1271 1256 -15 Pollak, Mitzi (B6/M) Rawlins, Gene (B14/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.