Division B Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 5.0- 0.0 +10 1400 1458 +58 Cullman, Roger (B11/T) Keras, Lydia (B2/M)
2 4.0- 1.0 +6 1443 1460 +17 Wise, Lynda (B9/T) Walton, Simon (B7/M)
2 4.0- 1.0 +6 1408 1426 +18 Kessler, Lisa (B10/T) Jones, David (B1/M)
2 4.0- 1.0 +6 1391 1415 +24 Bigall, Vera (B12/T) Kirsch, Richard (B3/M)
5 3.0- 2.0 +2 1478 1476 -2 Sealy, Trevor (B8/T) Pollak, Mitzi (B6/M)
5 3.0- 2.0 +2 1413 1420 +7 Keras, Lydia (B2/M) Cullman, Roger (B11/T)
5 3.0- 2.0 +2 1369 1379 +10 Palazzo, Mad (B13/T) Rackham, Anita (B4/M)
8 2.0- 3.0 -2 1473 1452 -21 Jones, David (B1/M) Kessler, Lisa (B10/T)
8 2.0- 3.0 -2 1403 1392 -11 Kirsch, Richard (B3/M) Bigall, Vera (B12/T)
8 2.0- 3.0 -2 0 1299 Walton, Simon (B7/M) Wise, Lynda (B9/T)
11 1.0- 4.0 -6 1361 1338 -23 Rackham, Anita (B4/M) Palazzo, Mad (B13/T)
11 1.0- 4.0 -6 1286 1270 -16 Rawlins, Gene (B14/T) Gitelman, Akiva (B5/M)
11 1.0- 4.0 -6 1271 1260 -11 Pollak, Mitzi (B6/M) Sealy, Trevor (B8/T)
14 0.0- 5.0 -10 1283 1253 -30 Gitelman, Akiva (B5/M) Rawlins, Gene (B14/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.