Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 3.0- 0.0 +6 1408 1443 +35 Kessler, Lisa (B10/T) Pollak, Mitzi (B6/M)
1 3.0- 0.0 +6 1400 1429 +29 Cullman, Roger (B11/T) Walton, Simon (B7/M)
1 3.0- 0.0 +6 1391 1428 +37 Bigall, Vera (B12/T) Jones, David (B1/M)
4 2.0- 1.0 +2 1473 1475 +2 Jones, David (B1/M) Bigall, Vera (B12/T)
4 2.0- 1.0 +2 1443 1449 +6 Wise, Lynda (B9/T) Gitelman, Akiva (B5/M)
4 2.0- 1.0 +2 1369 1382 +13 Palazzo, Mad (B13/T) Keras, Lydia (B2/M)
4 2.0- 1.0 +2 0 1471 Walton, Simon (B7/M) Cullman, Roger (B11/T)
8 1.0- 2.0 -2 1478 1464 -14 Sealy, Trevor (B8/T) Rackham, Anita (B4/M)
8 1.0- 2.0 -2 1413 1402 -11 Keras, Lydia (B2/M) Palazzo, Mad (B13/T)
8 1.0- 2.0 -2 1403 1397 -6 Kirsch, Richard (B3/M) Rawlins, Gene (B14/T)
8 1.0- 2.0 -2 1286 1289 +3 Rawlins, Gene (B14/T) Kirsch, Richard (B3/M)
12 0.0- 3.0 -6 1361 1337 -24 Rackham, Anita (B4/M) Sealy, Trevor (B8/T)
12 0.0- 3.0 -6 1283 1264 -19 Gitelman, Akiva (B5/M) Wise, Lynda (B9/T)
12 0.0- 3.0 -6 1271 1251 -20 Pollak, Mitzi (B6/M) Kessler, Lisa (B10/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.