Division A Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 8.0- 2.0 +12 1805 1834 +29 Rowland, Craig (A3/T)
2 7.5- 2.5 +10 1733 1782 +49 Chew, John (A6/T)
3 7.0- 3.0 +8 1841 1851 +10 McCune, Jamie (A11/M)
3 7.0- 3.0 +8 1778 1806 +28 Golding, Andrew (A12/M)
5 6.0- 4.0 +4 1720 1745 +25 Gotlieb, Bernard (A13/M)
6 5.0- 5.0 +0 1909 1874 -35 Boys, David (A10/M)
6 5.0- 5.0 +0 1876 1843 -33 Berofsky, Evan (A1/T)
6 5.0- 5.0 +0 1813 1787 -26 Kaufman, Zev (A2/T)
6 5.0- 5.0 +0 1792 1774 -18 Paolella, Libero (A4/T)
6 5.0- 5.0 +0 1759 1753 -6 Goatcher, Shaun (A5/T)
6 5.0- 5.0 +0 1711 1721 +10 Silver, Fran (A15/M)
6 5.0- 5.0 +0 1532 1584 +52 Tremblay, Sue (A18/M)
13 4.5- 5.5 -2 1715 1705 -10 Hildebrand, Jeremy (A14/M)
14 4.0- 6.0 -4 1720 1695 -25 Leah, Tony (A7/T)
14 4.0- 6.0 -4 1580 1598 +18 Stardom, John (A17/M)
14 4.0- 6.0 -4 1562 1581 +19 Lancashire, Michael (A9/T)
17 2.0- 8.0 -12 1518 1505 -13 Francis, Ray (A8/T)
18 1.0- 9.0 -16 1642 1580 -62 Karanofsky, Sary (A16/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.