Division A Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 6.0- 2.0 +8 1841 1856 +15 McCune, Jamie (A11/M) Leah, Tony (A7/T)
1 6.0- 2.0 +8 1805 1822 +17 Rowland, Craig (A3/T) Gotlieb, Bernard (A13/M)
1 6.0- 2.0 +8 1778 1811 +33 Golding, Andrew (A12/M) Francis, Ray (A8/T)
1 6.0- 2.0 +8 1720 1762 +42 Gotlieb, Bernard (A13/M) Rowland, Craig (A3/T)
5 5.5- 2.5 +6 1733 1761 +28 Chew, John (A6/T) Karanofsky, Sary (A16/M)
6 5.0- 3.0 +4 1759 1774 +15 Goatcher, Shaun (A5/T) Tremblay, Sue (A18/M)
7 4.0- 4.0 +0 1909 1884 -25 Boys, David (A10/M) Lancashire, Michael (A9/T)
7 4.0- 4.0 +0 1813 1796 -17 Kaufman, Zev (A2/T) Silver, Fran (A15/M)
7 4.0- 4.0 +0 1792 1779 -13 Paolella, Libero (A4/T) Stardom, John (A17/M)
7 4.0- 4.0 +0 1711 1713 +2 Silver, Fran (A15/M) Kaufman, Zev (A2/T)
7 4.0- 4.0 +0 1580 1609 +29 Stardom, John (A17/M) Paolella, Libero (A4/T)
7 4.0- 4.0 +0 1532 1570 +38 Tremblay, Sue (A18/M) Goatcher, Shaun (A5/T)
13 3.5- 4.5 -2 1715 1705 -10 Hildebrand, Jeremy (A14/M) Berofsky, Evan (A1/T)
14 3.0- 5.0 -4 1876 1834 -42 Berofsky, Evan (A1/T) Hildebrand, Jeremy (A14/M)
14 3.0- 5.0 -4 1720 1695 -25 Leah, Tony (A7/T) McCune, Jamie (A11/M)
14 3.0- 5.0 -4 1562 1569 +7 Lancashire, Michael (A9/T) Boys, David (A10/M)
17 1.0- 7.0 -12 1518 1495 -23 Francis, Ray (A8/T) Golding, Andrew (A12/M)
18 0.0- 8.0 -16 1642 1581 -61 Karanofsky, Sary (A16/M) Chew, John (A6/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.