Division A Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 5.0- 2.0 +6 1841 1853 +12 McCune, Jamie (A11/M) Lancashire, Michael (A9/T)
1 5.0- 2.0 +6 1805 1816 +11 Rowland, Craig (A3/T) Hildebrand, Jeremy (A14/M)
1 5.0- 2.0 +6 1778 1804 +26 Golding, Andrew (A12/M) Leah, Tony (A7/T)
1 5.0- 2.0 +6 1720 1748 +28 Gotlieb, Bernard (A13/M) Kaufman, Zev (A2/T)
5 4.5- 2.5 +4 1733 1755 +22 Chew, John (A6/T) Stardom, John (A17/M)
6 4.0- 3.0 +2 1813 1807 -6 Kaufman, Zev (A2/T) Gotlieb, Bernard (A13/M)
6 4.0- 3.0 +2 1792 1796 +4 Paolella, Libero (A4/T) Tremblay, Sue (A18/M)
6 4.0- 3.0 +2 1759 1767 +8 Goatcher, Shaun (A5/T) Karanofsky, Sary (A16/M)
6 4.0- 3.0 +2 1580 1615 +35 Stardom, John (A17/M) Chew, John (A6/T)
10 3.5- 3.5 +0 1715 1712 -3 Hildebrand, Jeremy (A14/M) Rowland, Craig (A3/T)
11 3.0- 4.0 -2 1909 1882 -27 Boys, David (A10/M) Francis, Ray (A8/T)
11 3.0- 4.0 -2 1876 1846 -30 Berofsky, Evan (A1/T) Silver, Fran (A15/M)
11 3.0- 4.0 -2 1720 1704 -16 Leah, Tony (A7/T) Golding, Andrew (A12/M)
11 3.0- 4.0 -2 1711 1699 -12 Silver, Fran (A15/M) Berofsky, Evan (A1/T)
11 3.0- 4.0 -2 1562 1572 +10 Lancashire, Michael (A9/T) McCune, Jamie (A11/M)
11 3.0- 4.0 -2 1532 1554 +22 Tremblay, Sue (A18/M) Paolella, Libero (A4/T)
17 1.0- 6.0 -10 1518 1496 -22 Francis, Ray (A8/T) Boys, David (A10/M)
18 0.0- 7.0 -14 1642 1587 -55 Karanofsky, Sary (A16/M) Goatcher, Shaun (A5/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.