Division A Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 4.0- 1.0 +6 1841 1860 +19 McCune, Jamie (A11/M) Paolella, Libero (A4/T)
1 4.0- 1.0 +6 1778 1816 +38 Golding, Andrew (A12/M) Goatcher, Shaun (A5/T)
1 4.0- 1.0 +6 1720 1751 +31 Gotlieb, Bernard (A13/M) Lancashire, Michael (A9/T)
4 3.0- 2.0 +2 1909 1906 -3 Boys, David (A10/M) Chew, John (A6/T)
4 3.0- 2.0 +2 1876 1871 -5 Berofsky, Evan (A1/T) Stardom, John (A17/M)
4 3.0- 2.0 +2 1813 1815 +2 Kaufman, Zev (A2/T) Tremblay, Sue (A18/M)
4 3.0- 2.0 +2 1805 1806 +1 Rowland, Craig (A3/T) Karanofsky, Sary (A16/M)
4 3.0- 2.0 +2 1759 1772 +13 Goatcher, Shaun (A5/T) Golding, Andrew (A12/M)
4 3.0- 2.0 +2 1580 1603 +23 Stardom, John (A17/M) Berofsky, Evan (A1/T)
4 3.0- 2.0 +2 1532 1567 +35 Tremblay, Sue (A18/M) Kaufman, Zev (A2/T)
11 2.5- 2.5 +0 1733 1736 +3 Chew, John (A6/T) Boys, David (A10/M)
11 2.5- 2.5 +0 1715 1710 -5 Hildebrand, Jeremy (A14/M) Leah, Tony (A7/T)
13 2.0- 3.0 -2 1792 1779 -13 Paolella, Libero (A4/T) McCune, Jamie (A11/M)
13 2.0- 3.0 -2 1711 1701 -10 Silver, Fran (A15/M) Francis, Ray (A8/T)
15 1.0- 4.0 -6 1720 1679 -41 Leah, Tony (A7/T) Hildebrand, Jeremy (A14/M)
15 1.0- 4.0 -6 1562 1542 -20 Lancashire, Michael (A9/T) Gotlieb, Bernard (A13/M)
15 1.0- 4.0 -6 1518 1504 -14 Francis, Ray (A8/T) Silver, Fran (A15/M)
18 0.0- 5.0 -10 1642 1599 -43 Karanofsky, Sary (A16/M) Rowland, Craig (A3/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.