Division A Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 3.0- 0.0 +6 1580 1628 +48 Stardom, John (A17/M) Kaufman, Zev (A2/T)
1 3.0- 0.0 +6 1532 1588 +56 Tremblay, Sue (A18/M) Rowland, Craig (A3/T)
3 2.5- 0.5 +4 1733 1755 +22 Chew, John (A6/T) Golding, Andrew (A12/M)
4 2.0- 1.0 +2 1909 1912 +3 Boys, David (A10/M) Paolella, Libero (A4/T)
4 2.0- 1.0 +2 1841 1848 +7 McCune, Jamie (A11/M) Goatcher, Shaun (A5/T)
4 2.0- 1.0 +2 1792 1796 +4 Paolella, Libero (A4/T) Boys, David (A10/M)
4 2.0- 1.0 +2 1778 1792 +14 Golding, Andrew (A12/M) Chew, John (A6/T)
4 2.0- 1.0 +2 1759 1765 +6 Goatcher, Shaun (A5/T) McCune, Jamie (A11/M)
4 2.0- 1.0 +2 1720 1734 +14 Gotlieb, Bernard (A13/M) Leah, Tony (A7/T)
10 1.0- 2.0 -2 1876 1866 -10 Berofsky, Evan (A1/T) Karanofsky, Sary (A16/M)
10 1.0- 2.0 -2 1813 1807 -6 Kaufman, Zev (A2/T) Stardom, John (A17/M)
10 1.0- 2.0 -2 1805 1800 -5 Rowland, Craig (A3/T) Tremblay, Sue (A18/M)
10 1.0- 2.0 -2 1720 1701 -19 Leah, Tony (A7/T) Gotlieb, Bernard (A13/M)
10 1.0- 2.0 -2 1562 1556 -6 Lancashire, Michael (A9/T) Silver, Fran (A15/M)
10 1.0- 2.0 -2 1518 1515 -3 Francis, Ray (A8/T) Hildebrand, Jeremy (A14/M)
16 0.5- 2.5 -4 1715 1699 -16 Hildebrand, Jeremy (A14/M) Francis, Ray (A8/T)
17 0.0- 3.0 -6 1711 1685 -26 Silver, Fran (A15/M) Lancashire, Michael (A9/T)
17 0.0- 3.0 -6 1642 1609 -33 Karanofsky, Sary (A16/M) Berofsky, Evan (A1/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.