2005 Michael Wise Memorial Scrabble Tournament

Division D Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 10.0- 2.0 +1009 0 1179 +1179 Lancashire, Michael (D50)
2 9.0- 3.0 +758 1052 1077 +25 Edelson, Mark (D3)
3 9.0- 3.0 +315 900 958 +58 Migirdicyan, Ani (D24)
4 9.0- 3.0 +97 868 1008 +140 ten Den, Chris (D26)
5 8.5- 3.5 +337 1082 1079 -3 Lamont, Lorraine (D1)
6 8.0- 4.0 +916 948 986 +38 Kraar, Lynda (D14)
7 8.0- 4.0 +734 1013 1030 +17 Hammerback, Dain (D8)
8 8.0- 4.0 +392 985 987 +2 Gauthier, Kevin (D9)
9 8.0- 4.0 +189 921 960 +39 Soubliere, Lorraine (D20)
10 8.0- 4.0 +117 939 975 +36 Crawford-Mackay, Sharon (D15)
11 8.0- 4.0 -85 935 965 +30 Dixon, Denise (D18)
12 7.5- 4.5 +114 844 891 +47 Dunlop, Merran (D31)
13 7.0- 5.0 +706 1026 1012 -14 Wong, Margaret (D5)
14 7.0- 5.0 +421 935 931 -4 Wittman, Dianne (D17)
15 7.0- 5.0 +382 879 922 +43 Lewis, Clarissa (D25)
16 7.0- 5.0 +279 802 842 +40 Carrington, Janet (D34)
17 7.0- 5.0 +129 0 914 +914 Michalsky, Alyssa (D48)
18 7.0- 5.0 +128 1079 1042 -37 Gosso, Susan (D2)
19 7.0- 5.0 -21 962 962 +0 Madill, Janice (D12)
20 7.0- 5.0 -428 0 1005 +1005 Alexander, Cathy (D52)
21 6.5- 5.5 +56 840 856 +16 Tellone, Bert (D32)
22 6.0- 6.0 +380 866 865 -1 Light, Deborah (D27)
23 6.0- 6.0 +321 982 947 -35 Turner, Kevin (D10)
24 6.0- 6.0 +212 960 918 -42 Spencer, Sandi (D13)
25 6.0- 6.0 +95 852 847 -5 Meek, Sylvia (D29)
26 6.0- 6.0 +27 919 903 -16 Wallenberg, James (D21)
27 6.0- 6.0 +14 937 935 -2 Farbstein, Denis (D16)
28 6.0- 6.0 -46 834 855 +21 Falconer, Karen (D33)
29 6.0- 6.0 -164 763 805 +42 Raviraj, Kaveri (D36)
30 6.0- 6.0 -204 769 787 +18 Davies, Alice (D35)
31 6.0- 6.0 -264 1023 977 -46 Aitken, Terry (D7)
32 6.0- 6.0 -272 925 934 +9 Gentry, Rick (D19)
33 5.0- 7.0 +141 0 783 +783 De Vries, Gerda (D51)
34 5.0- 7.0 +21 1035 975 -60 Anderson, Janice (D4)
35 5.0- 7.0 -63 969 926 -43 Hamilton, Mark (D11)
36 5.0- 7.0 -86 602 644 +42 Archer, Aldona (D43)
37 5.0- 7.0 -135 728 712 -16 Caughran, Jim (D39)
38 5.0- 7.0 -146 846 826 -20 Palmer, Barbara (D30)
39 5.0- 7.0 -162 0 793 +793 Ross, Matt (D46)
40 5.0- 7.0 -183 1026 971 -55 Britton, Michael (D6)
41 5.0- 7.0 -240 766 781 +15 Watson, Dianne (D28)
42 5.0- 7.0 -512 620 653 +33 Huber, Valeria (D41)
43 4.5- 7.5 -216 907 897 -10 Lichtblau, Harvey (D23)
44 4.0- 8.0 -190 908 830 -78 Shapiro, Ida Ann (D22)
45 4.0- 8.0 -346 739 728 -11 Van Zeyl, John (D38)
46 4.0- 8.0 -411 0 674 +674 Westcott, Christine (D45)
47 4.0- 8.0 -583 551 568 +17 Thompson, Gavin (D44)
48 3.0- 9.0 -154 691 649 -42 Jeffay, Stanley (D40)
49 3.0- 9.0 -280 745 689 -56 Magnan, Lorette (D37)
50 3.0- 9.0 -831 0 565 +565 McFail, Lisa (D49)
51 3.0- 9.0 -838 610 597 -13 Bigall, Helen (D42)
52 0.0-12.0 -1430 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.