2005 Michael Wise Memorial Scrabble Tournament

Division D Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 8.0- 1.0 +271 921 1003 +82 Soubliere, Lorraine (D20)
2 8.0- 1.0 +237 868 1013 +145 ten Den, Chris (D26)
3 7.0- 2.0 +721 0 1131 +1131 Lancashire, Michael (D50)
4 7.0- 2.0 +568 879 960 +81 Lewis, Clarissa (D25)
5 7.0- 2.0 +456 1079 1080 +1 Gosso, Susan (D2)
6 6.5- 2.5 +202 844 902 +58 Dunlop, Merran (D31)
7 6.5- 2.5 +120 1082 1076 -6 Lamont, Lorraine (D1)
8 6.0- 3.0 +704 1013 1024 +11 Hammerback, Dain (D8)
9 6.0- 3.0 +660 1026 1029 +3 Wong, Margaret (D5)
10 6.0- 3.0 +536 1052 1051 -1 Edelson, Mark (D3)
11 6.0- 3.0 +250 900 927 +27 Migirdicyan, Ani (D24)
12 6.0- 3.0 +63 939 959 +20 Crawford-Mackay, Sharon (D15)
13 6.0- 3.0 -190 925 961 +36 Gentry, Rick (D19)
14 5.0- 4.0 +405 0 863 +863 De Vries, Gerda (D51)
15 5.0- 4.0 +396 948 953 +5 Kraar, Lynda (D14)
16 5.0- 4.0 +270 1035 1013 -22 Anderson, Janice (D4)
17 5.0- 4.0 +237 985 967 -18 Gauthier, Kevin (D9)
18 5.0- 4.0 +220 960 932 -28 Spencer, Sandi (D13)
19 5.0- 4.0 +182 802 829 +27 Carrington, Janet (D34)
20 5.0- 4.0 +176 0 866 +866 Michalsky, Alyssa (D48)
21 5.0- 4.0 +155 1023 994 -29 Aitken, Terry (D7)
22 5.0- 4.0 +6 763 807 +44 Raviraj, Kaveri (D36)
23 5.0- 4.0 -50 834 868 +34 Falconer, Karen (D33)
24 5.0- 4.0 -74 935 935 +0 Dixon, Denise (D18)
25 5.0- 4.0 -128 962 955 -7 Madill, Janice (D12)
26 5.0- 4.0 -323 0 998 +998 Alexander, Cathy (D52)
27 4.5- 4.5 +29 840 846 +6 Tellone, Bert (D32)
28 4.0- 5.0 +123 969 938 -31 Hamilton, Mark (D11)
29 4.0- 5.0 +64 935 902 -33 Wittman, Dianne (D17)
30 4.0- 5.0 +45 982 948 -34 Turner, Kevin (D10)
31 4.0- 5.0 +0 846 844 -2 Palmer, Barbara (D30)
32 4.0- 5.0 -5 852 837 -15 Meek, Sylvia (D29)
33 4.0- 5.0 -54 728 714 -14 Caughran, Jim (D39)
34 4.0- 5.0 -55 766 781 +15 Watson, Dianne (D28)
35 4.0- 5.0 -86 937 923 -14 Farbstein, Denis (D16)
36 4.0- 5.0 -160 919 889 -30 Wallenberg, James (D21)
37 4.0- 5.0 -182 1026 990 -36 Britton, Michael (D6)
38 4.0- 5.0 -186 739 751 +12 Van Zeyl, John (D38)
39 4.0- 5.0 -235 769 771 +2 Davies, Alice (D35)
40 4.0- 5.0 -237 0 795 +795 Ross, Matt (D46)
41 3.5- 5.5 -146 907 902 -5 Lichtblau, Harvey (D23)
42 3.0- 6.0 +9 866 842 -24 Light, Deborah (D27)
43 3.0- 6.0 -79 908 857 -51 Shapiro, Ida Ann (D22)
44 3.0- 6.0 -152 602 613 +11 Archer, Aldona (D43)
45 3.0- 6.0 -417 620 639 +19 Huber, Valeria (D41)
46 3.0- 6.0 -515 610 618 +8 Bigall, Helen (D42)
47 2.0- 7.0 -112 691 660 -31 Jeffay, Stanley (D40)
48 2.0- 7.0 -497 0 638 +638 Westcott, Christine (D45)
49 2.0- 7.0 -673 551 553 +2 Thompson, Gavin (D44)
50 1.0- 8.0 -458 745 688 -57 Magnan, Lorette (D37)
51 1.0- 8.0 -888 0 500 +500 McFail, Lisa (D49)
52 0.0- 9.0 -1203 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.