2005 Michael Wise Memorial Scrabble Tournament

Division D Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 5.0- 0.0 +676 1052 1083 +31 Edelson, Mark (D3)
2 5.0- 0.0 +466 879 958 +79 Lewis, Clarissa (D25)
3 4.0- 1.0 +610 1013 1024 +11 Hammerback, Dain (D8)
4 4.0- 1.0 +467 1026 1035 +9 Wong, Margaret (D5)
5 4.0- 1.0 +428 948 964 +16 Kraar, Lynda (D14)
6 4.0- 1.0 +264 0 1115 +1115 Lancashire, Michael (D50)
7 4.0- 1.0 +244 1023 1026 +3 Aitken, Terry (D7)
8 4.0- 1.0 +226 1026 1034 +8 Britton, Michael (D6)
9 4.0- 1.0 +191 962 976 +14 Madill, Janice (D12)
10 4.0- 1.0 +173 921 945 +24 Soubliere, Lorraine (D20)
11 4.0- 1.0 +109 925 952 +27 Gentry, Rick (D19)
12 4.0- 1.0 +89 868 921 +53 ten Den, Chris (D26)
13 3.5- 1.5 +157 1082 1075 -7 Lamont, Lorraine (D1)
14 3.5- 1.5 +121 844 867 +23 Dunlop, Merran (D31)
15 3.0- 2.0 +209 0 868 +868 Michalsky, Alyssa (D48)
16 3.0- 2.0 +171 834 854 +20 Falconer, Karen (D33)
17 3.0- 2.0 +130 969 964 -5 Hamilton, Mark (D11)
18 3.0- 2.0 +113 900 908 +8 Migirdicyan, Ani (D24)
19 3.0- 2.0 +105 802 825 +23 Carrington, Janet (D34)
20 3.0- 2.0 +87 1035 1023 -12 Anderson, Janice (D4)
21 3.0- 2.0 +26 1079 1056 -23 Gosso, Susan (D2)
22 3.0- 2.0 -27 939 936 -3 Crawford-Mackay, Sharon (D15)
23 3.0- 2.0 -37 935 940 +5 Dixon, Denise (D18)
24 3.0- 2.0 -55 763 796 +33 Raviraj, Kaveri (D36)
25 3.0- 2.0 -189 0 1024 +1024 Alexander, Cathy (D52)
26 2.5- 2.5 -22 907 914 +7 Lichtblau, Harvey (D23)
27 2.5- 2.5 -34 840 847 +7 Tellone, Bert (D32)
28 2.0- 3.0 +148 0 685 +685 De Vries, Gerda (D51)
29 2.0- 3.0 +98 985 958 -27 Gauthier, Kevin (D9)
30 2.0- 3.0 +41 935 904 -31 Wittman, Dianne (D17)
31 2.0- 3.0 +32 866 865 -1 Light, Deborah (D27)
32 2.0- 3.0 +29 602 621 +19 Archer, Aldona (D43)
33 2.0- 3.0 +12 766 767 +1 Watson, Dianne (D28)
34 2.0- 3.0 +0 846 837 -9 Palmer, Barbara (D30)
35 2.0- 3.0 -59 937 928 -9 Farbstein, Denis (D16)
36 2.0- 3.0 -66 852 843 -9 Meek, Sylvia (D29)
37 2.0- 3.0 -67 982 958 -24 Turner, Kevin (D10)
38 2.0- 3.0 -78 960 923 -37 Spencer, Sandi (D13)
39 2.0- 3.0 -118 620 639 +19 Huber, Valeria (D41)
40 2.0- 3.0 -141 739 745 +6 Van Zeyl, John (D38)
41 2.0- 3.0 -145 919 894 -25 Wallenberg, James (D21)
42 2.0- 3.0 -255 0 838 +838 Westcott, Christine (D45)
43 1.0- 4.0 -120 728 702 -26 Caughran, Jim (D39)
44 1.0- 4.0 -140 908 874 -34 Shapiro, Ida Ann (D22)
45 1.0- 4.0 -265 0 690 +690 Ross, Matt (D46)
46 1.0- 4.0 -464 0 678 +678 McFail, Lisa (D49)
47 1.0- 4.0 -558 610 609 -1 Bigall, Helen (D42)
48 0.0- 5.0 -227 745 716 -29 Magnan, Lorette (D37)
49 0.0- 5.0 -399 691 671 -20 Jeffay, Stanley (D40)
50 0.0- 5.0 -459 769 742 -27 Davies, Alice (D35)
51 0.0- 5.0 -700 551 536 -15 Thompson, Gavin (D44)
52 0.0- 5.0 -797 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.