| Board | Who Plays Whom |
|---|---|
| 1 | Kraar, Lynda (D14) vs. Lewis, Clarissa (D25) |
| 2 | Wong, Margaret (D5) vs. Gentry, Rick (D19) |
| 3 | Edelson, Mark (D3) vs. Alexander, Cathy (D52) |
| 4 | Lancashire, Michael (D50) vs. ten Den, Chris (D26) |
| 5 | Carrington, Janet (D34) vs. Dunlop, Merran (D31) |
| 6 | Lamont, Lorraine (D1) vs. Light, Deborah (D27) |
| 7 | Hammerback, Dain (D8) vs. Falconer, Karen (D33) |
| 8 | Gauthier, Kevin (D9) vs. Britton, Michael (D6) |
| 9 | Aitken, Terry (D7) vs. Raviraj, Kaveri (D36) |
| 10 | Soubliere, Lorraine (D20) vs. Farbstein, Denis (D16) |
| 11 | Migirdicyan, Ani (D24) vs. Meek, Sylvia (D29) |
| 12 | Anderson, Janice (D4) vs. Lichtblau, Harvey (D23) |
| 13 | Madill, Janice (D12) vs. Westcott, Christine (D45) |
| 14 | Watson, Dianne (D28) *draws* vs. Gosso, Susan (D2) |
| 15 | Archer, Aldona (D43) *draws* vs. Caughran, Jim (D39) |
| 16 | Palmer, Barbara (D30) *draws* vs. Van Zeyl, John (D38) |
| 17 | Shapiro, Ida Ann (D22) *draws* vs. Crawford-Mackay, Sharon (D15) |
| 18 | Turner, Kevin (D10) *draws* vs. Dixon, Denise (D18) |
| 19 | Hamilton, Mark (D11) *draws* vs. Ross, Matt (D46) |
| 20 | Michalsky, Alyssa (D48) vs. McFail, Lisa (D49) |
| 21 | Bigall, Helen (D42) vs. Huber, Valeria (D41) |
| 22 | Tellone, Bert (D32) vs. Davies, Alice (D35) |
| 23 | Magnan, Lorette (D37) vs. Wallenberg, James (D21) |
| 24 | Spencer, Sandi (D13) vs. Jeffay, Stanley (D40) |
| 25 | De Vries, Gerda (D51) vs. Rose, Jeff (D47) |
| 26 | Wittman, Dianne (D17) vs. Thompson, Gavin (D44) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.