| Board | Who Plays Whom |
|---|---|
| 1 | Lamont, Lorraine (D1) *draws* vs. Bigall, Helen (D42) |
| 2 | Gosso, Susan (D2) *draws* vs. Michalsky, Alyssa (D48) |
| 3 | Edelson, Mark (D3) *draws* vs. Jeffay, Stanley (D40) |
| 4 | Anderson, Janice (D4) *draws* vs. Westcott, Christine (D45) |
| 5 | Britton, Michael (D6) *draws* vs. Archer, Aldona (D43) |
| 6 | Wong, Margaret (D5) *draws* vs. Thompson, Gavin (D44) |
| 7 | Aitken, Terry (D7) *draws* vs. Rose, Jeff (D47) |
| 8 | Hammerback, Dain (D8) *draws* vs. Huber, Valeria (D41) |
| 9 | Gauthier, Kevin (D9) *draws* vs. McFail, Lisa (D49) |
| 10 | Turner, Kevin (D10) *draws* vs. Alexander, Cathy (D52) |
| 11 | Hamilton, Mark (D11) *draws* vs. Lancashire, Michael (D50) |
| 12 | Madill, Janice (D12) *draws* vs. De Vries, Gerda (D51) |
| 13 | Spencer, Sandi (D13) *draws* vs. Ross, Matt (D46) |
| 14 | Kraar, Lynda (D14) *draws* vs. Caughran, Jim (D39) |
| 15 | Crawford-Mackay, Sharon (D15) *draws* vs. Raviraj, Kaveri (D36) |
| 16 | Farbstein, Denis (D16) *draws* vs. Davies, Alice (D35) |
| 17 | Dixon, Denise (D18) *draws* vs. Falconer, Karen (D33) |
| 18 | Wittman, Dianne (D17) *draws* vs. Carrington, Janet (D34) |
| 19 | Gentry, Rick (D19) *draws* vs. Palmer, Barbara (D30) |
| 20 | Soubliere, Lorraine (D20) *draws* vs. Carleton, Rod (D28) |
| 21 | Wallenberg, James (D21) *draws* vs. Dunlop, Merran (D31) |
| 22 | Shapiro, Ida Ann (D22) *draws* vs. Meek, Sylvia (D29) |
| 23 | Lichtblau, Harvey (D23) *draws* vs. Tellone, Bert (D32) |
| 24 | Migirdicyan, Ani (D24) *draws* vs. Magnan, Lorette (D37) |
| 25 | Lewis, Clarissa (D25) *draws* vs. Van Zeyl, John (D38) |
| 26 | ten Den, Chris (D26) *draws* vs. Light, Deborah (D27) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.