| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 9.0- 2.0 | +1246 | 1299 | 1332 | +33 | Broersma, Jason (C2) |
| 2 | 8.0- 3.0 | +791 | 1180 | 1238 | +58 | Tremblay, Sue (C9) |
| 3 | 8.0- 3.0 | +188 | 1117 | 1211 | +94 | Gibson, Geoff (C13) |
| 4 | 7.0- 4.0 | +406 | 1350 | 1325 | -25 | Tedesco, Annette (C1) |
| 5 | 6.0- 5.0 | +601 | 1267 | 1247 | -20 | Fernando, Priya (C5) |
| 6 | 6.0- 5.0 | +80 | 1191 | 1208 | +17 | Skinner, Suzanne (C8) |
| 7 | 6.0- 5.0 | +20 | 1292 | 1265 | -27 | Ozorio, Sophia (C3) |
| 8 | 6.0- 5.0 | -8 | 1065 | 1110 | +45 | Bowman, Joseph (C17) |
| 9 | 6.0- 5.0 | -26 | 1137 | 1169 | +32 | Bigall, Vera (C11) |
| 10 | 6.0- 5.0 | -68 | 1245 | 1238 | -7 | Muhling, Vivienne (C6) |
| 11 | 5.0- 6.0 | -275 | 1142 | 1153 | +11 | Lashley, Sid (C10) |
| 12 | 5.0- 6.0 | -370 | 1127 | 1128 | +1 | Lichtblau, Susan (C12) |
| 13 | 4.0- 7.0 | -474 | 1225 | 1172 | -53 | Miransky, Anna (C7) |
| 14 | 4.0- 7.0 | -479 | 1107 | 1102 | -5 | Bathgate, Jillian (C15) |
| 15 | 4.0- 7.0 | -640 | 1111 | 1103 | -8 | Lipe, Chris (C14) |
| 16 | 3.0- 8.0 | -149 | 1271 | 1188 | -83 | Fall, Nicholas (C4) |
| 17 | 3.0- 8.0 | -398 | 1091 | 1066 | -25 | Sinanan, Lilla (C16) |
| 18 | 3.0- 8.0 | -445 | 1038 | 1032 | -6 | Hunter, Pamela (C18) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.