2005 Michael Wise Memorial Scrabble Tournament

Division C Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 1.0- 0.0 +280 1299 1304 +5 Broersma, Jason (C2)
2 1.0- 0.0 +173 1225 1235 +10 Miransky, Anna (C7)
3 1.0- 0.0 +125 1292 1296 +4 Ozorio, Sophia (C3)
4 1.0- 0.0 +102 1065 1094 +29 Bowman, Joseph (C17)
5 1.0- 0.0 +90 1180 1191 +11 Tremblay, Sue (C9)
6 1.0- 0.0 +66 1267 1273 +6 Fernando, Priya (C5)
7 1.0- 0.0 +55 1271 1282 +11 Fall, Nicholas (C4)
7 1.0- 0.0 +55 1127 1141 +14 Lichtblau, Susan (C12)
9 1.0- 0.0 +33 1245 1254 +9 Muhling, Vivienne (C6)
10 0.0- 1.0 -33 1142 1135 -7 Lashley, Sid (C10)
11 0.0- 1.0 -55 1191 1183 -8 Skinner, Suzanne (C8)
11 0.0- 1.0 -55 1117 1108 -9 Gibson, Geoff (C13)
13 0.0- 1.0 -66 1091 1086 -5 Sinanan, Lilla (C16)
14 0.0- 1.0 -90 1111 1103 -8 Lipe, Chris (C14)
15 0.0- 1.0 -102 1350 1334 -16 Tedesco, Annette (C1)
16 0.0- 1.0 -125 1038 1034 -4 Hunter, Pamela (C18)
17 0.0- 1.0 -173 1137 1130 -7 Bigall, Vera (C11)
18 0.0- 1.0 -280 1107 1102 -5 Bathgate, Jillian (C15)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.