| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +213 | 1579 | 1583 | +4 | Dunlop, Glenn (B3) |
| 2 | 1.0- 0.0 | +177 | 1453 | 1463 | +10 | Rowland, Grant (B11) |
| 3 | 1.0- 0.0 | +118 | 1316 | 1341 | +25 | Rawlins, Gene (B23) |
| 4 | 1.0- 0.0 | +103 | 1613 | 1616 | +3 | Wolfe, Charmaine (B2) |
| 5 | 1.0- 0.0 | +82 | 1495 | 1504 | +9 | Dafoe, John (B8) |
| 6 | 1.0- 0.0 | +66 | 1330 | 1356 | +26 | Palazzo, Mad (B20) |
| 7 | 1.0- 0.0 | +54 | 1624 | 1627 | +3 | Currie, Hugh (B1) |
| 7 | 1.0- 0.0 | +54 | 1446 | 1460 | +14 | Levinsky, Stuart (B12) |
| 9 | 1.0- 0.0 | +32 | 1410 | 1429 | +19 | Rackham, Anita (B15) |
| 10 | 1.0- 0.0 | +30 | 1318 | 1343 | +25 | Cullman, Roger (B22) |
| 11 | 1.0- 0.0 | +27 | 1441 | 1458 | +17 | Schlechter, Hilda (B13) |
| 12 | 1.0- 0.0 | +14 | 1378 | 1400 | +22 | Fernandes, Maria (B17) |
| 13 | 0.0- 1.0 | -14 | 1497 | 1484 | -13 | Keras, Lydia (B7) |
| 14 | 0.0- 1.0 | -27 | 1478 | 1467 | -11 | Leonard, Dave (B10) |
| 15 | 0.0- 1.0 | -30 | 1506 | 1492 | -14 | Nelson, Ember (B6) |
| 16 | 0.0- 1.0 | -32 | 1487 | 1475 | -12 | Chase, Carla (B9) |
| 17 | 0.0- 1.0 | -54 | 1421 | 1412 | -9 | Atwood, Mary (B14) |
| 17 | 0.0- 1.0 | -54 | 1310 | 1307 | -3 | Minden, Vivian (B24) |
| 19 | 0.0- 1.0 | -66 | 1541 | 1526 | -15 | Kessler, Lisa (B4) |
| 20 | 0.0- 1.0 | -82 | 1384 | 1377 | -7 | Lobo, Yvonne (B16) |
| 21 | 0.0- 1.0 | -103 | 1330 | 1327 | -3 | Pollak, Mitzi (B19) |
| 22 | 0.0- 1.0 | -118 | 1507 | 1492 | -15 | Sealy, Trevor (B5) |
| 23 | 0.0- 1.0 | -177 | 1364 | 1357 | -7 | Akomanyi, Curtis (B18) |
| 24 | 0.0- 1.0 | -213 | 1327 | 1323 | -4 | Stalnaker, Austin (B21) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.