2005 Leah Katz Memorial Early Bird

Division B Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 1.0 +383 1494 1507 +13 Sealy, Trevor (B1)
2 6.0- 2.0 +185 1295 1327 +32 Stalnaker, Austin (B9)
3 5.0- 3.0 +456 1334 1330 -4 Palazzo, Mad (B8)
4 5.0- 3.0 +445 1480 1458 -22 Wise, Lynda (B3)
5 5.0- 3.0 +315 1306 1318 +12 Cullman, Roger (B6)
6 5.0- 3.0 +69 1434 1441 +7 Schlechter, Hilda (B5)
7 5.0- 3.0 +61 1438 1421 -17 Atwood, Mary (B4)
8 4.0- 4.0 +248 1015 1013 -2 Hammerback, Dain (B13)
9 4.0- 4.0 +42 1343 1316 -27 Rawlins, Gene (B7)
10 4.0- 4.0 -62 891 925 +34 Gentry, Rick (B17)
11 4.0- 4.0 -97 1077 1117 +40 Gibson, Geoff (B11)
12 4.0- 4.0 -226 977 1052 +75 Edelson, Mark (B15)
13 3.0- 5.0 -61 1483 1434 -49 Mander, Doug (B2)
14 3.0- 5.0 -112 991 982 -9 Turner, Kevin (B14)
15 3.0- 5.0 -284 1147 1111 -36 Lipe, Chris (B10)
16 3.0- 5.0 -294 1025 1023 -2 Aitken, Terry (B12)
17 2.0- 6.0 -449 929 919 -10 Wallenberg, James (B16)
18 0.0- 8.0 -619 607 598 -9 Douglas, Audrey (B18)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.