2005 Leah Katz Memorial Early Bird

Division B Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 0.0 +463 1494 1518 +24 Sealy, Trevor (B1)
2 5.0- 2.0 +504 1334 1342 +8 Palazzo, Mad (B8)
3 5.0- 2.0 +137 1295 1316 +21 Stalnaker, Austin (B9)
4 4.0- 3.0 +129 1306 1316 +10 Cullman, Roger (B6)
5 4.0- 3.0 +124 891 926 +35 Gentry, Rick (B17)
6 4.0- 3.0 +111 977 1059 +82 Edelson, Mark (B15)
7 4.0- 3.0 +108 1480 1456 -24 Wise, Lynda (B3)
8 4.0- 3.0 +61 1343 1324 -19 Rawlins, Gene (B7)
9 4.0- 3.0 +50 1434 1434 +0 Schlechter, Hilda (B5)
10 4.0- 3.0 +16 1438 1419 -19 Atwood, Mary (B4)
11 4.0- 3.0 -52 1077 1126 +49 Gibson, Geoff (B11)
12 3.0- 4.0 +138 1015 1003 -12 Hammerback, Dain (B13)
13 3.0- 4.0 -184 1025 1033 +8 Aitken, Terry (B12)
14 2.0- 5.0 -141 1483 1424 -59 Mander, Doug (B2)
15 2.0- 5.0 -235 929 927 -2 Wallenberg, James (B16)
16 2.0- 5.0 -326 991 974 -17 Turner, Kevin (B14)
17 2.0- 5.0 -339 1147 1111 -36 Lipe, Chris (B10)
18 0.0- 7.0 -564 607 598 -9 Douglas, Audrey (B18)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.